Hall of Fame
Previous F1 5th Place champions and long-term legends
Here you can see the overall winners for each completed season of the F1 5th Place Championship, showing who topped the standings on total points, how many times they nailed 5th place in the race, and how often their P5 guess was just one or two places away.
| Season | Champion | Total Points | Avg Points / Race | Race P5 Gold | Race P5 Silver | Race P5 Bronze |
|---|---|---|---|---|---|---|
| 2025 | Ross ★ | 382 | 15.9 | 7 | 4 | 7 |
| 2024 | Giles ★ | 390 | 16.3 | 5 | 5 | 7 |
| 2023 | Mick ★ | 333 | 15.1 | 4 | 6 | 6 |
| 2022 | Tom ★★ | 362 | 16.5 | 2 | 9 | 6 |
| 2021 | Tom ★★ | 274 | 12.5 | 2 | 8 | 2 |
| 2020 | Sly ★ | 270 | 15.9 | 5 | 5 | 2 |
| 2019 | Nokesy ★ | 341 | 16.2 | 5 | 7 | 2 |
| 2018 | Stu ★ | 386 | 18.4 | 7 | 7 | 4 |
| 2017 | Matt ★★ | 364 | 18.2 | 5 | 3 | 7 |
| 2016 | Dipak ★ | 37 | 1.8 | 5 | 8 | 2 |
| 2015 | Ifty ★ | 36 | N/A | N/A | N/A | N/A |
| 2014 | Matt ★★ | 32 | N/A | N/A | N/A | N/A |
| 2013 | Rix ★ | 24 | N/A | N/A | N/A | N/A |
| 2012 | Serg ★ | 18 | N/A | N/A | N/A | N/A |
Championships by Member
This table shows who has taken the F1 5th Place title the most times.
| Champion | Championships |
|---|---|
| Matt ★★ | 2 (2014, 2017) |
| Tom ★★ | 2 (2021, 2022) |
| Serg ★ | 1 (2012) |
| Rix ★ | 1 (2013) |
| Ifty ★ | 1 (2015) |
| Dipak ★ | 1 (2016) |
| Stu ★ | 1 (2018) |
| Nokesy ★ | 1 (2019) |
| Sly ★ | 1 (2020) |
| Mick ★ | 1 (2023) |
| Giles ★ | 1 (2024) |
| Ross ★ | 1 (2025) |
Top 10 all-time points scorers
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Total Points |
|---|---|---|
| 1 | Mick ★ | 2502 |
| 2 | Matt ★★ | 2397 |
| 3 | Tom ★★ | 2282 |
| 4 | Sly ★ | 2183 |
| 5 | Alastair | 2010 |
| 6 | Nokesy ★ | 1949 |
| 7 | Giles ★ | 1877 |
| 8 | Atkins14 | 1559 |
| 9 | Steve B | 1552 |
| 10 | Alex | 1497 |
| 11 | Fahed | 1351 |
| 12 | Ross ★ | 1303 |
| 13 | Nick | 1217 |
| 14 | RobC | 1139 |
| 15 | Ches | 941 |
| 16 | Kev | 871 |
| 17 | OliSwift | 864 |
| 18 | JoeHB | 858 |
| 19 | Stu ★ | 755 |
| 20 | Dipak ★ | 684 |
| 21 | oneale90 | 651 |
| 22 | Garry | 639 |
| 23 | Martinez282 | 573 |
| 24 | Carlos | 542 |
| 25 | Anas | 528 |
| 26 | Chris H | 468 |
| 27 | Dazfoggy | 405 |
| 28 | Brendon | 359 |
| 29 | Dan C | 357 |
| 30 | The Italian Stallion | 288 |
| 31 | Amber | 223 |
| 32 | Fitzy | 221 |
| 33 | Dan S | 212 |
| 34 | Ell | 209 |
| 35 | Joanne | 192 |
| 36 | Nathan | 169 |
| 37 | TommyTurbo | 167 |
| 38 | Greggo7 | 134 |
| 39 | teddydrury | 121 |
| 40 | Ifty ★ | 100 |
| 41 | Serg ★ | 86 |
| 42 | Kirsty | 78 |
| 43 | Vic | 78 |
| 44 | Garth | 76 |
| 45 | Ryan | 66 |
| 46 | Rix ★ | 63 |
| 47 | Karl | 48 |
| 48 | Sam | 41 |
| 49 | Dave | 38 |
| 50 | Chris | 34 |
| 51 | Stu E | 33 |
| 52 | Jordan | 32 |
| 53 | D5SVT | 30 |
| 54 | Fisichella | 30 |
| 55 | BenP | 30 |
| 56 | 4mand4 | 25 |
| 57 | Brad | 20 |
| 58 | Andy | 20 |
| 59 | Nora | 20 |
| 60 | Mark | 20 |
| 61 | James | 18 |
| 62 | Paul | 13 |
| 63 | Les | 10 |
| 64 | Gtigibbsy | 0 |
Top 10 average points per season (since 2017)
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Avg Points / Season | Seasons counted |
|---|---|---|---|
| 1 | Carlos | 271.0 | 2 |
| 2 | Giles ★ | 268.1 | 7 |
| 3 | Mick ★ | 267.9 | 9 |
| 4 | Ross ★ | 260.6 | 5 |
| 5 | Atkins14 | 259.8 | 6 |
| 6 | Steve B | 258.7 | 6 |
| 7 | Matt ★★ | 255.0 | 9 |
| 8 | Tom ★★ | 251.4 | 9 |
| 9 | Sly ★ | 238.4 | 9 |
| 10 | Chris H | 234.0 | 2 |
| 11 | Stu ★ | 232.3 | 3 |
| 12 | RobC | 227.8 | 5 |
| 13 | Alastair | 223.3 | 9 |
| 14 | Amber | 223.0 | 1 |
| 15 | OliSwift | 216.0 | 4 |
| 16 | JoeHB | 214.5 | 4 |
| 17 | Nokesy ★ | 213.4 | 9 |
| 18 | Garry | 213.0 | 3 |
| 19 | Dan S | 212.0 | 1 |
| 20 | Ell | 209.0 | 1 |
| 21 | Nick | 202.8 | 6 |
| 22 | Dipak ★ | 201.0 | 3 |
| 23 | Joanne | 192.0 | 1 |
| 24 | Anas | 176.0 | 3 |
| 25 | Fahed | 168.9 | 8 |
| 26 | TommyTurbo | 167.0 | 1 |
| 27 | Alex | 166.3 | 9 |
| 28 | oneale90 | 162.8 | 4 |
| 29 | The Italian Stallion | 144.0 | 2 |
| 30 | Martinez282 | 143.3 | 4 |
| 31 | Kev | 139.3 | 6 |
| 32 | Dazfoggy | 135.0 | 3 |
| 33 | Greggo7 | 134.0 | 1 |
| 34 | teddydrury | 121.0 | 1 |
| 35 | Brendon | 119.7 | 3 |
| 36 | Dan C | 119.0 | 3 |
| 37 | Ches | 101.7 | 9 |
| 38 | Fitzy | 93.0 | 2 |
| 39 | Nathan | 84.5 | 2 |
| 40 | Kirsty | 78.0 | 1 |
| 41 | Karl | 48.0 | 1 |
| 42 | BenP | 30.0 | 1 |
| 43 | D5SVT | 30.0 | 1 |
| 44 | Fisichella | 30.0 | 1 |
| 45 | 4mand4 | 25.0 | 1 |
| 46 | Nora | 20.0 | 1 |
| 47 | James | 18.0 | 1 |
| 48 | Gtigibbsy | 0.0 | 1 |
Top 10 highest points in a single season
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Points | Season |
|---|---|---|---|
| 1 | Giles ★ | 390 | 2024 |
| 2 | Stu ★ | 386 | 2018 |
| 3 | Ross ★ | 382 | 2025 |
| 4 | Mick ★ | 372 | 2024 |
| 5 | Mick ★ | 368 | 2025 |
| 6 | Matt ★★ | 364 | 2017 |
| 7 | Tom ★★ | 362 | 2022 |
| 8 | Brendon | 344 | 2025 |
| 9 | Nokesy ★ | 341 | 2019 |
| 10 | Mick ★ | 333 | 2023 |
| 11 | Tom ★★ | 329 | 2023 |
| 12 | Steve B | 328 | 2023 |
| 13 | RobC | 321 | 2023 |
| 14 | Carlos | 318 | 2024 |
| 15 | Nokesy ★ | 318 | 2023 |
| 16 | Atkins14 | 317 | 2025 |
| 17 | Atkins14 | 312 | 2022 |
| 18 | Fahed | 310 | 2019 |
| 19 | Sly ★ | 308 | 2017 |
| 20 | Nick | 302 | 2025 |
| 21 | Chris H | 302 | 2019 |
| 22 | Alastair | 302 | 2018 |
| 23 | Giles ★ | 301 | 2023 |
| 24 | Ross ★ | 301 | 2023 |
| 25 | Matt ★★ | 298 | 2019 |
| 26 | Steve B | 297 | 2024 |
| 27 | Matt ★★ | 292 | 2024 |
| 28 | Giles ★ | 288 | 2019 |
| 29 | Dipak ★ | 288 | 2018 |
| 30 | Matt ★★ | 284 | 2018 |
| 31 | Mick ★ | 280 | 2018 |
| 32 | OliSwift | 279 | 2024 |
| 33 | Sly ★ | 277 | 2025 |
| 34 | Atkins14 | 277 | 2023 |
| 35 | Stu ★ | 276 | 2019 |
| 36 | Tom ★★ | 276 | 2017 |
| 37 | Fahed | 274 | 2025 |
| 38 | Tom ★★ | 274 | 2021 |
| 39 | Atkins14 | 272 | 2024 |
| 40 | Ross ★ | 271 | 2022 |
| 41 | Tom ★★ | 270 | 2024 |
| 42 | Alex | 270 | 2021 |
| 43 | Sly ★ | 270 | 2020 |
| 44 | Sly ★ | 265 | 2022 |
| 45 | Anas | 263 | 2019 |
| 46 | Garry | 262 | 2018 |
| 47 | Nick | 260 | 2024 |
| 48 | The Italian Stallion | 258 | 2025 |
| 49 | Nick | 258 | 2022 |
| 50 | Alex | 257 | 2020 |
| 51 | Alastair | 257 | 2019 |
| 52 | Ross ★ | 255 | 2024 |
| 53 | JoeHB | 254 | 2023 |
| 54 | Matt ★★ | 254 | 2022 |
| 55 | Mick ★ | 254 | 2017 |
| 56 | RobC | 251 | 2024 |
| 57 | Matt ★★ | 251 | 2023 |
| 58 | Nick | 250 | 2023 |
| 59 | Alastair | 249 | 2025 |
| 60 | Giles ★ | 249 | 2022 |
| 61 | Anas | 247 | 2018 |
| 62 | Steve B | 246 | 2021 |
| 63 | Mick ★ | 245 | 2022 |
| 64 | Tom ★★ | 243 | 2025 |
| 65 | oneale90 | 243 | 2021 |
| 66 | Tom ★★ | 243 | 2019 |
| 67 | Kev | 243 | 2017 |
| 68 | Steve B | 241 | 2020 |
| 69 | Alastair | 239 | 2017 |
| 70 | JoeHB | 238 | 2022 |
| 71 | Tom ★★ | 236 | 2018 |
| 72 | Kev | 234 | 2018 |
| 73 | Alex | 234 | 2017 |
| 74 | Giles ★ | 231 | 2021 |
| 75 | RobC | 229 | 2025 |
| 76 | Sly ★ | 229 | 2024 |
| 77 | OliSwift | 229 | 2023 |
| 78 | Dazfoggy | 228 | 2021 |
| 79 | Nokesy ★ | 227 | 2025 |
| 80 | Matt ★★ | 226 | 2025 |
| 81 | Steve B | 225 | 2022 |
| 82 | Carlos | 224 | 2025 |
| 83 | Sly ★ | 224 | 2021 |
| 84 | Amber | 223 | 2025 |
| 85 | Atkins14 | 223 | 2021 |
| 86 | Nokesy ★ | 222 | 2020 |
| 87 | Dan C | 218 | 2019 |
| 88 | Sly ★ | 217 | 2018 |
| 89 | Steve B | 215 | 2025 |
| 90 | Alastair | 215 | 2024 |
| 91 | Alastair | 215 | 2022 |
| 92 | Ches | 212 | 2024 |
| 93 | Giles ★ | 212 | 2020 |
| 94 | Dan S | 212 | 2019 |
| 95 | Garry | 211 | 2017 |
| 96 | Fahed | 210 | 2023 |
| 97 | Ell | 209 | 2025 |
| 98 | Mick ★ | 207 | 2019 |
| 99 | Giles ★ | 206 | 2025 |
| 100 | Nokesy ★ | 206 | 2024 |
| 101 | Nokesy ★ | 206 | 2021 |
| 102 | Martinez282 | 205 | 2025 |
| 103 | Alex | 204 | 2018 |
| 104 | Alastair | 201 | 2021 |
| 105 | Ches | 200 | 2019 |
| 106 | OliSwift | 197 | 2025 |
| 107 | Martinez282 | 197 | 2024 |
| 108 | Fahed | 196 | 2020 |
| 109 | Joanne | 192 | 2019 |
| 110 | JoeHB | 190 | 2025 |
| 111 | Mick ★ | 188 | 2021 |
| 112 | Alastair | 183 | 2023 |
| 113 | Matt ★★ | 183 | 2021 |
| 114 | Alex | 183 | 2019 |
| 115 | RobC | 181 | 2021 |
| 116 | Sly ★ | 179 | 2023 |
| 117 | Sly ★ | 177 | 2019 |
| 118 | JoeHB | 176 | 2024 |
| 119 | oneale90 | 174 | 2022 |
| 120 | TommyTurbo | 167 | 2025 |
| 121 | Fahed | 167 | 2021 |
| 122 | Chris H | 166 | 2020 |
| 123 | Garry | 166 | 2019 |
| 124 | Mick ★ | 164 | 2020 |
| 125 | Dipak ★ | 164 | 2019 |
| 126 | OliSwift | 159 | 2022 |
| 127 | Dazfoggy | 159 | 2020 |
| 128 | Atkins14 | 158 | 2020 |
| 129 | RobC | 157 | 2022 |
| 130 | Dipak ★ | 151 | 2017 |
| 131 | Alastair | 149 | 2020 |
| 132 | Ches | 145 | 2018 |
| 133 | Matt ★★ | 143 | 2020 |
| 134 | Nokesy ★ | 139 | 2018 |
| 135 | Kev | 137 | 2020 |
| 136 | Nokesy ★ | 136 | 2022 |
| 137 | Greggo7 | 134 | 2022 |
| 138 | Ches | 131 | 2017 |
| 139 | Martinez282 | 130 | 2023 |
| 140 | Nokesy ★ | 126 | 2017 |
| 141 | Nick | 124 | 2020 |
| 142 | Dan C | 124 | 2018 |
| 143 | Alex | 121 | 2025 |
| 144 | oneale90 | 121 | 2024 |
| 145 | teddydrury | 121 | 2022 |
| 146 | Nathan | 116 | 2024 |
| 147 | Ches | 116 | 2021 |
| 148 | Kev | 116 | 2019 |
| 149 | oneale90 | 113 | 2023 |
| 150 | Fahed | 108 | 2022 |
| 151 | Alex | 104 | 2022 |
| 152 | Fitzy | 96 | 2025 |
| 153 | Ross ★ | 94 | 2021 |
| 154 | Kev | 91 | 2021 |
| 155 | Fitzy | 90 | 2017 |
| 156 | Alex | 81 | 2023 |
| 157 | Kirsty | 78 | 2024 |
| 158 | Nathan | 53 | 2025 |
| 159 | Ches | 50 | 2025 |
| 160 | Karl | 48 | 2025 |
| 161 | Fahed | 48 | 2024 |
| 162 | Alex | 43 | 2024 |
| 163 | Martinez282 | 41 | 2021 |
| 164 | Fahed | 38 | 2018 |
| 165 | Dipak ★ | 37 | 2016 |
| 166 | Sly ★ | 37 | 2016 |
| 167 | Ifty ★ | 36 | 2015 |
| 168 | Stu ★ | 35 | 2020 |
| 169 | Kev | 35 | 2016 |
| 170 | Matt ★★ | 33 | 2016 |
| 171 | Mick ★ | 33 | 2016 |
| 172 | Matt ★★ | 32 | 2014 |
| 173 | Dipak ★ | 31 | 2015 |
| 174 | Mick ★ | 31 | 2015 |
| 175 | The Italian Stallion | 30 | 2024 |
| 176 | D5SVT | 30 | 2022 |
| 177 | Fisichella | 30 | 2022 |
| 178 | Tom ★★ | 30 | 2020 |
| 179 | BenP | 30 | 2020 |
| 180 | Ifty ★ | 30 | 2014 |
| 181 | Stu ★ | 29 | 2015 |
| 182 | Stu ★ | 29 | 2014 |
| 183 | Ches | 28 | 2020 |
| 184 | Nokesy ★ | 28 | 2016 |
| 185 | Serg ★ | 28 | 2015 |
| 186 | Garth | 28 | 2014 |
| 187 | Vic | 28 | 2014 |
| 188 | Ches | 26 | 2016 |
| 189 | Rix ★ | 26 | 2014 |
| 190 | 4mand4 | 25 | 2022 |
| 191 | Fitzy | 24 | 2016 |
| 192 | Ryan | 24 | 2015 |
| 193 | Rix ★ | 24 | 2013 |
| 194 | Nick | 23 | 2021 |
| 195 | Garth | 22 | 2015 |
| 196 | Jordan | 22 | 2015 |
| 197 | Serg ★ | 22 | 2014 |
| 198 | Sam | 22 | 2014 |
| 199 | Matt ★★ | 21 | 2015 |
| 200 | Ifty ★ | 21 | 2013 |
| 201 | Stu E | 21 | 2013 |
| 202 | Nora | 20 | 2025 |
| 203 | Andy | 20 | 2015 |
| 204 | Mark | 20 | 2015 |
| 205 | Tom ★★ | 19 | 2016 |
| 206 | Vic | 19 | 2015 |
| 207 | Sam | 19 | 2015 |
| 208 | James | 18 | 2025 |
| 209 | Ches | 18 | 2023 |
| 210 | Dazfoggy | 18 | 2022 |
| 211 | Anas | 18 | 2020 |
| 212 | Chris | 18 | 2015 |
| 213 | Serg ★ | 18 | 2013 |
| 214 | Vic | 18 | 2013 |
| 215 | Serg ★ | 18 | 2012 |
| 216 | Ryan | 17 | 2013 |
| 217 | Chris | 16 | 2014 |
| 218 | Kev | 15 | 2025 |
| 219 | Ches | 15 | 2022 |
| 220 | Dan C | 15 | 2021 |
| 221 | Garth | 15 | 2012 |
| 222 | Brad | 14 | 2014 |
| 223 | Mick ★ | 14 | 2013 |
| 224 | Ryan | 14 | 2012 |
| 225 | Dave | 13 | 2015 |
| 226 | Rix ★ | 13 | 2015 |
| 227 | Paul | 13 | 2015 |
| 228 | Dipak ★ | 13 | 2014 |
| 229 | Mick ★ | 13 | 2012 |
| 230 | Dave | 13 | 2012 |
| 231 | Vic | 13 | 2012 |
| 232 | Ifty ★ | 13 | 2012 |
| 233 | Stu E | 12 | 2012 |
| 234 | Fitzy | 11 | 2015 |
| 235 | Ryan | 11 | 2014 |
| 236 | Matt ★★ | 11 | 2013 |
| 237 | Garth | 11 | 2013 |
| 238 | Brendon | 10 | 2022 |
| 239 | Les | 10 | 2016 |
| 240 | Jordan | 10 | 2014 |
| 241 | Brad | 6 | 2015 |
| 242 | Dave | 6 | 2014 |
| 243 | Dave | 6 | 2013 |
| 244 | Brendon | 5 | 2019 |
| 245 | Matt ★★ | 5 | 2012 |
| 246 | Gtigibbsy | 0 | 2025 |
| 247 | Ches | 0 | 2015 |
Best season ranking by member
Search by member name, sort by any column, page through the full list.